Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
central high school foundation omaha nemidland university fremont ne
| Metric | Central High School Foundation Omaha, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $1.8M | $62.3M |
| Total Expenses | $1.3M | $62.8M |
| Program Spending | 0% | 86% |
| CEO Compensation | $144K | $708K |
| CEO Pay % of Expenses | 11.4% | 1.1% |
| Total Assets | $7.9M | $73.6M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 911771983 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.