Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
central iowa residential services inc marshalltown iastonehill franciscan services dubuque ia
| Metric | Central Iowa Residential Services Inc Marshalltown, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 88 | 92 |
| Revenue | $8.5M | $27.9M |
| Total Expenses | $8.4M | $26.4M |
| Program Spending | 100% | 102% |
| CEO Compensation | $186K | $898K |
| CEO Pay % of Expenses | 2.2% | 3.4% |
| Total Assets | $5.8M | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 421026180 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.