Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
central states fair rapid city sdmount marty university yankton sd
| Metric | Central States Fair Rapid City, South Dakota | Mount Marty University Yankton, South Dakota |
|---|---|---|
| Trust Score | 55 | 90 |
| Revenue | $5.7M | $40.6M |
| Total Expenses | $5.1M | $32.5M |
| Program Spending | 34% | 84% |
| CEO Compensation | $117K | $604K |
| CEO Pay % of Expenses | 2.3% | 1.9% |
| Total Assets | $7.3M | $71.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 460238981 | 460283336 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.