Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
centrastate medical center inc freehold njhackensack meridian health inc edison nj
| Metric | Centrastate Medical Center Inc Freehold, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $384.3M | $7.5B |
| Total Expenses | $387.1M | $7.1B |
| Program Spending | 91% | 96% |
| CEO Compensation | $4.8M | $39.4M |
| CEO Pay % of Expenses | 1.2% | 0.6% |
| Total Assets | $442.5M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 221750190 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.