Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ceo america lehigh valley kempton papennsylvania cyber charter school midland pa
| Metric | Ceo America Lehigh Valley Kempton, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $304K | $220.9M |
| Total Expenses | $266K | $168.9M |
| Program Spending | 0% | 125% |
| CEO Compensation | Not reported | $2.2M |
| CEO Pay % of Expenses | — | 1.3% |
| Total Assets | $271K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 233029459 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.