Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
change4change louisville nemidland university fremont ne
| Metric | Change4Change Louisville, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $585K | $62.3M |
| Total Expenses | $501K | $62.8M |
| Program Spending | 0% | 86% |
| CEO Compensation | Not reported | $708K |
| CEO Pay % of Expenses | — | 1.1% |
| Total Assets | $140K | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 882245572 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.