Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
changemakers community economic development corporation hilo hialohacare honolulu hi
| Metric | Changemakers Community Economic Development Corporation Hilo, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 47 | 90 |
| Revenue | $671K | $468.3M |
| Total Expenses | $565K | $472.6M |
| Program Spending | 24% | 98% |
| CEO Compensation | $18K | $4.6M |
| CEO Pay % of Expenses | 3.2% | 1.0% |
| Total Assets | $158K | $180.4M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 862450332 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.