Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
chedvas bais yaakov cleveland ohthe cedarville university cedarville oh
| Metric | Chedvas Bais Yaakov Cleveland, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 71 | 93 |
| Revenue | $813K | $206.7M |
| Total Expenses | $695K | $188.6M |
| Program Spending | 110% | 99% |
| CEO Compensation | $72K | $2.0M |
| CEO Pay % of Expenses | 10.3% | 1.0% |
| Total Assets | $226K | $337.9M |
| Category | Education | Education |
| Filing Year | 2022 | 2024 |
| EIN | 471986725 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.