Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
chi omega fraternity new orleans lasouthwest louisiana electric lafayette la
| Metric | Chi Omega Fraternity New Orleans, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 74 | 90 |
| Revenue | $389K | $313.0M |
| Total Expenses | $413K | $313.3M |
| Program Spending | 94% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $36K | $549.6M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 726034031 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.