Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
child parent centers inc tucson azgrand canyon university phoenix az
| Metric | Child Parent Centers Inc Tucson, Arizona | Grand Canyon University Phoenix, Arizona |
|---|---|---|
| Trust Score | 65 | 90 |
| Revenue | $46.4M | $1.7B |
| Total Expenses | $45.7M | $1.7B |
| Program Spending | 0% | 100% |
| CEO Compensation | $362K | $2.4M |
| CEO Pay % of Expenses | 0.8% | 0.1% |
| Total Assets | $22.2M | $2.0B |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 860204557 | 472507725 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.