Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
children requiring a caring kommunity harrisburg nccomserv inc lenoir nc
| Metric | Children Requiring A Caring Kommunity Harrisburg, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 40 | 92 |
| Revenue | $73K | $11.7M |
| Total Expenses | $137K | $11.7M |
| Program Spending | 0% | 96% |
| CEO Compensation | $60K | $172K |
| CEO Pay % of Expenses | 43.7% | 1.5% |
| Total Assets | $105K | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 330731572 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.