Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
childserve clinic inc johnston iasiouxland community health center sioux city ia
| Metric | Childserve Clinic Inc Johnston, Iowa | Siouxland Community Health Center Sioux City, Iowa |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $4.8M | $54.4M |
| Total Expenses | $5.7M | $45.9M |
| Program Spending | 74% | 89% |
| CEO Compensation | Not reported | $1.7M |
| CEO Pay % of Expenses | — | 3.7% |
| Total Assets | $791K | $57.0M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 455327981 | 421374894 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.