Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
childserve homecare inc johnston iasiouxland community health center sioux city ia
| Metric | Childserve Homecare Inc Johnston, Iowa | Siouxland Community Health Center Sioux City, Iowa |
|---|---|---|
| Trust Score | 72 | 93 |
| Revenue | $1.3M | $54.4M |
| Total Expenses | $1.6M | $45.9M |
| Program Spending | 76% | 89% |
| CEO Compensation | Not reported | $1.7M |
| CEO Pay % of Expenses | — | 3.7% |
| Total Assets | $476K | $57.0M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 421478832 | 421374894 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.