Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
childserve homes inc johnston iacentral iowa juvenile detention center eldora ia
| Metric | Childserve Homes Inc Johnston, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 79 | 92 |
| Revenue | $12.5M | $44.5M |
| Total Expenses | $12.9M | $44.3M |
| Program Spending | 93% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $6.2M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 421264664 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.