Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
childserve inc johnston iacentral iowa juvenile detention center eldora ia
| Metric | Childserve Inc Johnston, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 72 | 92 |
| Revenue | $7.9M | $44.5M |
| Total Expenses | $8.1M | $44.3M |
| Program Spending | 96% | 100% |
| CEO Compensation | $1.6M | $193K |
| CEO Pay % of Expenses | 19.8% | 0.4% |
| Total Assets | $0 | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 421271420 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.