Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
chopchop family inc natick mametropolitan boston housing partnership inc boston ma
| Metric | Chopchop Family Inc Natick, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $923K | $359.4M |
| Total Expenses | $1.2M | $353.4M |
| Program Spending | 77% | 98% |
| CEO Compensation | $201K | $391K |
| CEO Pay % of Expenses | 16.8% | 0.1% |
| Total Assets | $334K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 043505334 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.