Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
christ child society washington dcamerican foreign service protective association washington dc
| Metric | Christ Child Society Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 60 | 90 |
| Revenue | $2.1M | $602.4M |
| Total Expenses | $2.3M | $627.5M |
| Program Spending | 0% | 96% |
| CEO Compensation | $199K | $1.4M |
| CEO Pay % of Expenses | 8.5% | 0.2% |
| Total Assets | $17.1M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 530207408 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.