Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
chuckey doak band booster club afton tntrevecca nazarene university nashville tn
| Metric | Chuckey-Doak Band Booster Club Afton, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $19K | $90.7M |
| Total Expenses | $23K | $88.6M |
| Program Spending | 0% | 85% |
| CEO Compensation | Not reported | $684K |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $14K | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 452396299 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.