Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
church farm school exton papennsylvania cyber charter school midland pa
| Metric | Church Farm School Exton, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $7.4M | $220.9M |
| Total Expenses | $12.8M | $168.9M |
| Program Spending | 4% | 125% |
| CEO Compensation | $342K | $2.2M |
| CEO Pay % of Expenses | 2.7% | 1.3% |
| Total Assets | $192.0M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231370498 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.