Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cimarron maverick club cimarron nmlea county electric cooperative inc lovington nm
| Metric | Cimarron Maverick Club Cimarron, New Mexico | Lea County Electric Cooperative Inc Lovington, New Mexico |
|---|---|---|
| Trust Score | 66 | 90 |
| Revenue | $159K | $110.6M |
| Total Expenses | $132K | $111.5M |
| Program Spending | 70% | 97% |
| CEO Compensation | Not reported | $780K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $578K | $261.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 856011824 | 850096243 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.