Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cincinnati hebrew day school cincinnati ohthe cedarville university cedarville oh
| Metric | Cincinnati Hebrew Day School Cincinnati, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 68 | 93 |
| Revenue | $6.5M | $206.7M |
| Total Expenses | $6.1M | $188.6M |
| Program Spending | 54% | 99% |
| CEO Compensation | $81K | $2.0M |
| CEO Pay % of Expenses | 1.3% | 1.0% |
| Total Assets | $7.3M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 310544741 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.