Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cincinnati preschool program cincinnati ohthe cedarville university cedarville oh
| Metric | Cincinnati Preschool Program Cincinnati, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $9.9M | $206.7M |
| Total Expenses | $9.9M | $188.6M |
| Program Spending | 0% | 99% |
| CEO Compensation | $307K | $2.0M |
| CEO Pay % of Expenses | 3.1% | 1.0% |
| Total Assets | $3.6M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 814743008 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.