Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
circle of nations school inc wahpeton nduniversity of mary bismarck nd
| Metric | Circle Of Nations School Inc Wahpeton, North Dakota | University Of Mary Bismarck, North Dakota |
|---|---|---|
| Trust Score | 45 | 90 |
| Revenue | $5.0M | $95.7M |
| Total Expenses | $6.2M | $89.7M |
| Program Spending | 2% | 87% |
| CEO Compensation | $169K | $591K |
| CEO Pay % of Expenses | 2.7% | 0.7% |
| Total Assets | $4.6M | $216.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 450431501 | 450273403 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.