Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
citizens general health foundation new kensington paprimary health network sharon pa
| Metric | Citizens General Health Foundation New Kensington, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 53 | 93 |
| Revenue | $765K | $114.2M |
| Total Expenses | $292K | $97.2M |
| Program Spending | 0% | 97% |
| CEO Compensation | Not reported | $508K |
| CEO Pay % of Expenses | — | 0.5% |
| Total Assets | $9.2M | $139.8M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 043684473 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.