Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
citizens general hospital new kensington paprimary health network sharon pa
| Metric | Citizens General Hospital New Kensington, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 40 | 93 |
| Revenue | $-90,479 | $114.2M |
| Total Expenses | $187K | $97.2M |
| Program Spending | 0% | 97% |
| CEO Compensation | $85K | $508K |
| CEO Pay % of Expenses | 45.5% | 0.5% |
| Total Assets | $336K | $139.8M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 250965298 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.