Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
civic design center nashville tncarter street corporation chattanooga tn
| Metric | Civic Design Center Nashville, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 42 | 92 |
| Revenue | $2.2M | $12.2M |
| Total Expenses | $1.6M | $10.3M |
| Program Spending | 4% | 110% |
| CEO Compensation | $207K | $277K |
| CEO Pay % of Expenses | 12.8% | 2.7% |
| Total Assets | $1.6M | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2024 | 2024 |
| EIN | 311743508 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.