Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cll society inc nashville tncenterstone of tennessee inc nashville tn
| Metric | Cll Society Inc Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 30 | 93 |
| Revenue | $2.9M | $149.7M |
| Total Expenses | $2.7M | $145.8M |
| Program Spending | 19% | 99% |
| CEO Compensation | $694K | $553K |
| CEO Pay % of Expenses | 25.9% | 0.4% |
| Total Assets | $4.2M | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 464131354 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.