Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cmu harrisburg pauniquesource products services mechanicsburg pa
| Metric | Cmu Harrisburg, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 88 | 93 |
| Revenue | $10.7M | $98.5M |
| Total Expenses | $10.0M | $95.6M |
| Program Spending | 101% | 102% |
| CEO Compensation | $356K | $563K |
| CEO Pay % of Expenses | 3.6% | 0.6% |
| Total Assets | $6.8M | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 251635351 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.