Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cocoa360 fund cambridge mametropolitan boston housing partnership inc boston ma
| Metric | Cocoa360 Fund Cambridge, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $422K | $359.4M |
| Total Expenses | $303K | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $3K | $391K |
| CEO Pay % of Expenses | 0.8% | 0.1% |
| Total Assets | $138K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 474120941 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.