Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cohabitat foundation shreveport launion general hospital farmerville la
| Metric | Cohabitat Foundation Shreveport, Louisiana | Union General Hospital Farmerville, Louisiana |
|---|---|---|
| Trust Score | 27 | 89 |
| Revenue | $304K | $21.7M |
| Total Expenses | $319K | $19.0M |
| Program Spending | 15% | 104% |
| CEO Compensation | $88K | $869K |
| CEO Pay % of Expenses | 27.6% | 4.6% |
| Total Assets | $262K | $28.2M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 271566437 | 720995809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.