Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
coin center inc washington dcsoutheastern universities research association inc washington dc
| Metric | Coin Center Inc Washington, District of Columbia | Southeastern Universities Research Association Inc Washington, District of Columbia |
|---|---|---|
| Trust Score | 53 | 90 |
| Revenue | $2.6M | $210.2M |
| Total Expenses | $3.5M | $212.2M |
| Program Spending | 0% | 96% |
| CEO Compensation | $843K | $5.8M |
| CEO Pay % of Expenses | 24.3% | 2.7% |
| Total Assets | $12.9M | $51.0M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 471315917 | 541156453 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.