Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
collat jewish family services mountain brk alcollegiate housing foundation fairhope al
| Metric | Collat Jewish Family Services Mountain Brk, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $1.7M | $249.9M |
| Total Expenses | $1.6M | $267.5M |
| Program Spending | 10% | 91% |
| CEO Compensation | $148K | $2.1M |
| CEO Pay % of Expenses | 9.0% | 0.8% |
| Total Assets | $1.5M | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 631015318 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.