Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
college now greater cleveland inc cleveland ohthe cedarville university cedarville oh
| Metric | College Now Greater Cleveland Inc Cleveland, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $27.6M | $206.7M |
| Total Expenses | $23.1M | $188.6M |
| Program Spending | 9% | 99% |
| CEO Compensation | $1.8M | $2.0M |
| CEO Pay % of Expenses | 7.7% | 1.0% |
| Total Assets | $36.3M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 346580096 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.