Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
columbia college foundation sonora cacalifornia life insurance guaranty association roseville ca
| Metric | Columbia College Foundation Sonora, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 52 | 93 |
| Revenue | $1.1M | $64.3M |
| Total Expenses | $413K | $19.6M |
| Program Spending | 0% | 314% |
| CEO Compensation | Not reported | $710K |
| CEO Pay % of Expenses | — | 3.6% |
| Total Assets | $5.7M | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 237306390 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.