Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
commcare natchitoches mandeville lasouthwest louisiana electric lafayette la
| Metric | Commcare Natchitoches Mandeville, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 52 | 90 |
| Revenue | $431K | $313.0M |
| Total Expenses | $941K | $313.3M |
| Program Spending | 44% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $22.7M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 861541728 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.