Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
commonwealth dental care initiative scranton paprimary health network sharon pa
| Metric | Commonwealth Dental Care Initiative Scranton, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $93K | $114.2M |
| Total Expenses | $88K | $97.2M |
| Program Spending | 0% | 97% |
| CEO Compensation | Not reported | $508K |
| CEO Pay % of Expenses | — | 0.5% |
| Total Assets | $27K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 884372847 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.