Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
community healthcare operator inc windber paprimary health network sharon pa
| Metric | Community Healthcare Operator Inc Windber, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 83 | 93 |
| Revenue | $14.0M | $114.2M |
| Total Expenses | $10.9M | $97.2M |
| Program Spending | 81% | 97% |
| CEO Compensation | $221K | $508K |
| CEO Pay % of Expenses | 2.0% | 0.5% |
| Total Assets | $7.9M | $139.8M |
| Category | Health | Health |
| Filing Year | 2021 | 2024 |
| EIN | 824044919 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.