Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
concordia university seward nemidland university fremont ne
| Metric | Concordia University Seward, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $74.3M | $62.3M |
| Total Expenses | $64.9M | $62.8M |
| Program Spending | 84% | 86% |
| CEO Compensation | $1.7M | $708K |
| CEO Pay % of Expenses | 2.6% | 1.1% |
| Total Assets | $177.9M | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 470378777 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.