Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
conexion inc boston mametropolitan boston housing partnership inc boston ma
| Metric | Conexion Inc Boston, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 65 | 93 |
| Revenue | $611K | $359.4M |
| Total Expenses | $643K | $353.4M |
| Program Spending | 78% | 98% |
| CEO Compensation | $233K | $391K |
| CEO Pay % of Expenses | 36.2% | 0.1% |
| Total Assets | $606K | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 208056726 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.