Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
connectedly philadelphia pauniquesource products services mechanicsburg pa
| Metric | Connectedly Philadelphia, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 40 | 93 |
| Revenue | $852K | $98.5M |
| Total Expenses | $935K | $95.6M |
| Program Spending | 13% | 102% |
| CEO Compensation | $113K | $563K |
| CEO Pay % of Expenses | 12.0% | 0.6% |
| Total Assets | $1.6M | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 222629856 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.