Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
connecticut society of eye physicians litchfield ctcheshire academy cheshire ct
| Metric | Connecticut Society Of Eye Physicians Litchfield, Connecticut | Cheshire Academy Cheshire, Connecticut |
|---|---|---|
| Trust Score | 66 | 92 |
| Revenue | $346K | $22.3M |
| Total Expenses | $378K | $23.5M |
| Program Spending | 66% | 80% |
| CEO Compensation | Not reported | $694K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $426K | $48.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 237452113 | 060662113 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.