Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
consumers credit union gurnee iluniversity of st francis joliet il
| Metric | Consumers Credit Union Gurnee, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $231.5M | $67.8M |
| Total Expenses | $207.7M | $70.3M |
| Program Spending | 89% | 85% |
| CEO Compensation | $4.9M | $1.3M |
| CEO Pay % of Expenses | 2.3% | 1.9% |
| Total Assets | $3.5B | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 361936022 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.