Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
contactlifeline inc wilmington deexceptional care for children inc newark de
| Metric | Contactlifeline Inc Wilmington, Delaware | Exceptional Care For Children Inc Newark, Delaware |
|---|---|---|
| Trust Score | 52 | 92 |
| Revenue | $646K | $18.8M |
| Total Expenses | $622K | $17.5M |
| Program Spending | 0% | 97% |
| CEO Compensation | $85K | $391K |
| CEO Pay % of Expenses | 13.7% | 2.2% |
| Total Assets | $984K | $37.9M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 510206092 | 800748765 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.