Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cooper health systems camden njhackensack meridian health inc edison nj
| Metric | Cooper Health Systems Camden, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 81 | 90 |
| Revenue | $10.9M | $7.5B |
| Total Expenses | $9.0M | $7.1B |
| Program Spending | 106% | 96% |
| CEO Compensation | Not reported | $39.4M |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $115.1M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 822771391 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.