Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cornerstone academy inc morristown tntrevecca nazarene university nashville tn
| Metric | Cornerstone Academy Inc Morristown, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 67 | 93 |
| Revenue | $22.3M | $90.7M |
| Total Expenses | $20.7M | $88.6M |
| Program Spending | 59% | 85% |
| CEO Compensation | Not reported | $684K |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $94.6M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 743169328 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.