Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cornerstone cougars inc bellevue nemidland university fremont ne
| Metric | Cornerstone Cougars Inc Bellevue, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $373K | $62.3M |
| Total Expenses | $385K | $62.8M |
| Program Spending | 0% | 86% |
| CEO Compensation | Not reported | $708K |
| CEO Pay % of Expenses | — | 1.1% |
| Total Assets | $140K | $73.6M |
| Category | Education | Education |
| Filing Year | 2022 | 2024 |
| EIN | 454007361 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.