Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cornerstone credit union freeport ilalliant credit union chicago il
| Metric | Cornerstone Credit Union Freeport, Illinois | Alliant Credit Union Chicago, Illinois |
|---|---|---|
| Trust Score | 85 | 90 |
| Revenue | $7.9M | $1.2B |
| Total Expenses | $7.4M | $1.1B |
| Program Spending | 85% | 100% |
| CEO Compensation | $625K | $5.2M |
| CEO Pay % of Expenses | 8.5% | 0.5% |
| Total Assets | $142.5M | $18.5B |
| Category | Public Benefit | Public Benefit |
| Filing Year | 2023 | 2023 |
| EIN | 362217287 | 366066772 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.