Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cornerstone for hope oaks paprimary health network sharon pa
| Metric | Cornerstone For Hope Oaks, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $226K | $114.2M |
| Total Expenses | $248K | $97.2M |
| Program Spending | 0% | 97% |
| CEO Compensation | $54K | $508K |
| CEO Pay % of Expenses | 21.8% | 0.5% |
| Total Assets | $127K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 813354850 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.