Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cosecha community development nashville tncarter street corporation chattanooga tn
| Metric | Cosecha Community Development Nashville, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 40 | 92 |
| Revenue | $59K | $12.2M |
| Total Expenses | $62K | $10.3M |
| Program Spending | 40% | 110% |
| CEO Compensation | $10K | $277K |
| CEO Pay % of Expenses | 16.2% | 2.7% |
| Total Assets | $50K | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 843620342 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.