Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cottonwood classical foundation albuquerque nmalbuquerque academy albuquerque nm
| Metric | Cottonwood Classical Foundation Albuquerque, New Mexico | Albuquerque Academy Albuquerque, New Mexico |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $1.9M | $34.4M |
| Total Expenses | $1.2M | $37.2M |
| Program Spending | 74% | 80% |
| CEO Compensation | Not reported | $623K |
| CEO Pay % of Expenses | — | 1.7% |
| Total Assets | $37.6M | $150.5M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 263139215 | 850129165 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.